IMMY expands its diagnostic capabilities with the acquisition of OLM Diagnostics and their cutting-edge molecular diagnostics portfolio. Follow along for more updates as we integrate these products to better serve our valued customers.
Aspergillus, Blastomyces, Coccidioides, and Histoplasma
The Immunodiffusion Fungal Antibody test kit contains enough reagents (antigen, positive control, and plates) to test 24 specimens for antibodies against each of the following organismsAspergillus, Blastomyces, Coccidioides, and Histoplasma.
Aspergillus ID Antigen | 200 μL |
Aspergillus ID Positive Control | 400 μL |
Blastomyces ID Antigen | 200 μL |
Blastomyces ID Positive Control | 400 μL |
Coccidioides IDCF Antigen | 200 μL |
Coccidioides IDCF Positive Control | 400 μL |
Histoplasma ID Antigen | 200 μL |
Histoplasma ID Positive Control | 400 μL |
Cleargel™ 4 Series Plate | 6 plates (ID1019) |
The ID Candida antibody test kit contains enough reagents (antigen, positive control, and plates) to test 40 specimens for antibodies against Candida.
Candida ID Antigen | 250 μL |
Candida ID Positive Control | 500 μL |
Cleargel™ Single Series | 10 plates (CA1019) |
In order to overcome the inherently opaque appearance of agarose immunodiffusion plates, IMMY developed Cleargel™.
Cleargel™ is a proprietary gelling agent which produces an ultra-clear gel structure for easy visualization of precipitin bands from most species except rabbit.
Cleargel™ 4 Series approximately 100 patient determinations 6 / Pack ID1019 ![]() | Cleargel™ 4 Series - Large Well approximately 100 patient determinations 6 / Pack ID1039 ![]() | Cleargel™ Single Series approximately 40 patient determinations 10 / Pack CA1019 ![]() | Agarose 4 Series approximately 100 patient determinations 6 / Pack ID1029 ![]() |
The reagents listed below enable labs to test for antibodies against the most common species ofAspergillus (A. fumigatus, A. flavus, A. niger, and A. terreus), and the first two reagents listed (A30110 and A40110) can be used to test for all of the species at once.
Aspergillus ID Antigen | 1 mL | A30110 |
Aspergillus ID Positive Control | 1 mL | A40110 |
A. fumigatus ID Antigen | 1 mL | A70110 |
A. fumigatus ID Positive Control | 1 mL | A80110 |
A. flavus ID Antigen | 1 mL | A90110 |
A. flavus ID Positive Control | 1 mL | AA0110 |
A. niger ID Antigen | 1 mL | AD0110 |
A. niger ID Positive Control | 1 mL | AE0110 |
A. terreus ID Antigen | 1 mL | AF0110 |
A. terreus ID Positive Control | 1 mL | AG0110 |
(Hypersensitivity Pneumonitis) ID Panel
Pigeon Serum Antigen | 1 mL | PS10110 |
Goat Anti-Pigeon Serum | 1 mL | PS20110 |
M. faeni ID Antigen | 1 mL | SR10110 |
Goat Anti-M. faeni Serum | 1 mL | SR20110 |
S. viridis ID Antigen | 1 mL | SV10110 |
Goat Anti-S. viridis Serum | 1 mL | SV20110 |
T. candidus ID Antigen | 1 mL | TC10110 |
Goat Anti-T. candidus Serum | 1 mL | TC20110 |
T. vulgaris ID Antigen | 1 mL | TV10110 |
Goat Anti-T. vulgaris Serum | 1 mL | TV20110 |
Histoplasma ID Antigen | 1 mL | H50110 |
Histoplasma ID Positive Control | 1 mL | H60110 |
Blastomyces ID Antigen | 1 mL | B30110 |
Blastomyces ID Positive Control | 1 mL | B40110 |
The IDCF reagents typically generate a response against lgG antibodies, and the IDTP reagents typically generate a response against lgM antibodies.
Coccidioides IDCF Antigen | 1 mL | C30110 |
Coccidioides IDCF Positive Control | 1 mL | C40110 |
Coccidioides IDTP Antigen | 1 mL | C70110 |
Coccidioides IDTP Positive Control | 1 mL | CD0110 |
Candida ID Antigen | 1 mL | C50110 |
Candida ID Positive Control | 1 mL | C60110 |
1 vial of antigen = approximately 130 patient determinations
2 vials of positive control = approximately 130 patient determinations